ProflamAid Plus by Hi-Form
HF-PFAP-G
ProflamAid Plus assist in maintaining healthy cartilage, muscles and tendons and bone. Contain vitamins and minerals that have a role in wound healing and the maintenance of normal healthy joints.
ProflamAid Plus
Hi-Form
ProflamAid Plus assist in maintaining healthy cartilage, muscles and tendons and bone. Contain vitamins and minerals that have a role in wound healing and the maintenance of normal healthy joints. The nutrients contained in these formulas have a role in general metabolism and red blood cell formation, act as an anti-oxidant and assist in maintaining normal nitrogen balance in tissues.
ProflamAid Plus is 40% stronger than the ProflamAid.
Dosage Rates:
300KG Pony: 12.5g Daily
500KG Horse: 25g Daily
600KG Horse: 30g Daily
Nutritional Analysis (Amounts Per Kilogram):
Mineral Tissue Salts | |||
Tricalcium Phosphate | 35570mg | Ferrous Phosphate | 107910mg |
Trimagnesium Phosphate | 30660mg | Zinc Sulphate | 3679mg |
Calium Sulphate | 8590mg | Silicon Dioxide | 8000mg |
Nutritional Analysis | |||
Minerals | Vitamins | ||
Calcium | 16.57g | Vitamin A | 1.39mg |
- as Tricalcium Phosphate | 13.23g | Vitamin B1 (Thiamine) | 6.33mg |
- as Calcium Sulphate | 2.48g | Vitamin B2 (Riboflavin) | 1.50mg |
Phosphorus | 22.91g | Vitamin B3 (Niacin) | 4875.43mg |
- as Ferrous Phosphate | 9.35g | - as Nicotinamide | 4865.27mg |
- as Tricalcium Phosphate | 6.82g | Vitamin B5 (Pantothenic Acid) | 2330.35mg |
- as Trimagnesium Phosphate | 5.35g | - as Calcium D-Pantothenate | 2330.35mg |
Sodium | 0.24g | Vitamin B6 (Pyridoxine) | 13842.45mg |
Chloride | 2.92g | - as Pyridoxine Hydrochloride | 13842.45mg |
- as Pyridoxine Hydrochloride | 2.90g | Vitamin C | 9417.18mg |
Potassium | 6.30g | - as Ascorbic Acid | 9180.60mg |
Magnesium | 6.38g | Vitamin E | 1815.59mg |
- as Trimagnesium Phosphate | 6.30g | - as Vitamin E Acetate | 1814.24mg |
Trace Minerals | Amino Acids | ||
Zinc | 13245.47mg | Phenylalanine | 181.08g |
- as Zinc Sulphate | 13244.40mg | - as Phenylalanine | 173.95g |
Iron | 24852.80mg | Key Ingredients | |
- as Ferrous Phosphate | 24819.30mg | Corydalis yanhusuo (Yan Hu Suo) extract 10:1, Ruta graveolens (Rue) extract 10:1, Curcuma longa (Turmeric) extract 95:1, Rosa canina (Rosehips) extract 7:1, Mentha piperita (Peppermint) extract 10:1, Includes additional supporting ingredients. All ingredients are oral grade and TGA listed. |
|
Silica | 7200mg | ||
as Silica Dioxide | 7200mg |
1kg size lasts a minimum of 20 days at the maximum dose.
You may also like
Livamol Grooming Range
Starting at $21.95 $25.20
Breathe - Hi Form
Starting at $54.90 $61.00
Livamol
Starting at $24.95 $26.00
TopLine by Hi-Form
Starting at $135.95 $149.65
Oxydane
Starting at $174.95 $198.20