Mitavite Breeda 20kg
MIT-8594
Breeda - Super premium nutrition for youngstock, broodmares & spelling horses.
Breeda 20kg
Mitavite
Supporting the development and replenishment of body tissues during critical growth phases such as in a mares final 3 months of pregnancy. Breeda® has been scientifically formulated to promote optimal, balanced growth and to overcome the problems associated with raising young horses on less than perfect pasture. Critical to the success of Breeda® is the Essential Amino Acid profile and the positive impact that this has on the development of lean muscle, strong tendons and smooth flat bone. This, coupled with the delivery of highly digestible energy, vitamins and minerals in a steam extruded, palatable nugget, assists in limiting peaks in blood sugars often associated with bone developmental problems.
Unique Features of Mitavite Gumnuts
- Fully steam extruded for maximum digestibility.
- Highly palatable for even the fussiest eaters.
- Great for all breeding and growing horses.
- Formulated to support the development and replenishment of all body tissues.
- Extra energy and condition during all sport and leisure training.
- Contains Bonafide®, Mitavite®'s exclusive Vitamin K supplement that supports bone density and good health.
- No Added Soy & Molasses
Choose Mitavite Breeda when
- You are after a great conditioning feed to nurture growth and development
- You need a feed that is suitable for breeding stock and performance horses
- You are after a feed high in protein to help build top line and aid muscle recovery after exercise
- You are wanting to support bone density and good health with Bonafide®, Mitavite®’s exclusive Vitamin K supplement.
*This product is manufactured on the same production line as other Mitavite® products and while not included in this formulation traces of soy or molasses may be present.
Daily Feeding Guide
Early Pregnant Mare (1-8 months) or Spelling | |||||
Bodyweight | kg | 300 | 400 | 500 | 600 |
Breeda® | kg | 1.25 - 1.5 | 1.5 - 2 | 2 - 2.5 | 2.5 - 3 |
Lucerne hay or chaff | kg | 1.25 - 1.5 | 1.5 - 2 | 2 - 2.5 | 2.5 - 3 |
Roughage* | kg | 3.5 + | 4.75 + | 6 + | 7.25 + |
Late Pregnant Mare (9-11 Months) | |||||
Bodyweight | kg | 300 | 400 | 500 | 600 |
Breeda® | kg | 1.75 - 2 | 2.25 | 2.5 - 3 | 3 - 3.5 |
Lucerne hay or chaff | kg | 1.75 - 2 | 2 - 2.5 | 2.5 - 3 | 3 - 3.5 |
Roughage* | kg | 3.5 + | 5 + | 6 + | 7.25 + |
Lactating Mare | |||||
Bodyweight | kg | 300 | 400 | 500 | 600 |
Breeda® | kg | 2.5 - 2.75 | 3 - 3.5 | 4 - 4.5 | 4.75 - 5.5 |
Lucerne hay or chaff | kg | 2.5 - 2.75 | 3 - 3.5 | 4 - 4.5 | 4.75 - 5.5 |
Roughage* | kg | 3.25 + | 5 + | 5.5 + | 6.5 + |
4-6 Month Weaning | |||||
Expected Mature Bodyweight | kg | 300 | 400 | 500 | 600 |
Breeda® | kg | 1 - 1.25 | 2 - 2.5 | 2-3 | 2.5 - 3.5 |
Lucerne hay or chaff | kg | 0.75 - 1.25 | 1 - 1.25 | 1.5 - 1.75 | 1.75 - 2 |
Roughage* | kg | 0.75 + | 1 + | 1 + | 1.25 + |
6-12 Month Weanling | |||||
Expected Mature Bodyweight | kg | 300 | 400 | 500 | 600 |
Breeda® | kg | 1.5 - 2 | 2 - 2.5 | 2.75 - 3 | 3 - 3.5 |
Lucerne hay or chaff | kg | 1 - 1.5 | 1.5 - 2 | 1.75 - 2.5 | 2.25 - 3 |
Roughage* | kg | 1.25 + | 1.5 + | 1.5 + | 2.5 + |
Yearling | |||||
Expected Mature Bodyweight | kg | 300 | 400 | 500 | 600 |
Breeda® | kg | 1.5 - 2 | 2 - 2.5 | 2.75 - 3 | 3 - 3.5 |
Lucerne hay or chaff | kg | 1.25 - 1.75 | 2 - 2.25 | 2.5 - 3 | 3 - 3.5 |
Roughage* | kg | 2+ | 2.5 + | 3 + | 4 + |
2 Year Old or Spelling | |||||
Expected Mature Bodyweight | kg | 300 | 400 | 500 | 600 |
Breeda® | kg | 1.5 - 1.75 | 1.75 - 2 | 2.25 - 2.75 | 2.75 - 3 |
Lucerne hay or chaff | kg | 1.5 - 1.75 | 1.75 - 2.25 | 2.5 - 3 | 2.75 - 3 |
Roughage* | kg | 3 + | 4 + | 5 + | 6 + |
*Roughage (hay, chaff, oaten, cereal hay, meadow hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Refer to the exercise calculator to determine classification of workload. Feeding rates intended as a guide only. All variables should be taken into consideration.
The table is a guide only and the amount selected will vary according to age, work load, bodyweight, temperament and the quality of available hay, chaff and/or pasture.
Ingredients
Contains grains including barley (milled and pressure cooked), legumes, (including lupins), vegetable oils, vegetable protein meals, salt, electrolyte mineral salts, Mitaze 888, molasses and enriched with Omega 3 oils, added vitamins and minerals and chromium yeast culture everything your older horse needs in the right amounts and balance.
Nutritional Content
|
|||||||||||||||||
NUTRIENT LEVELS in 1kg | |||||||||||||||||
Calcium | 13g | ||||||||||||||||
Phosphorous | 9g | ||||||||||||||||
Magnesium | 5g | ||||||||||||||||
Potassium | 10g | ||||||||||||||||
Sodium | 7g | ||||||||||||||||
Chloride | 12g | ||||||||||||||||
Manganese | 180mg | ||||||||||||||||
Iron | 180mg | ||||||||||||||||
Copper | 70mg | ||||||||||||||||
Iodine | 1.2mg | ||||||||||||||||
Zinc | 172mg | ||||||||||||||||
Selenium | 0.8mg | ||||||||||||||||
Molybdenum | 1mg | ||||||||||||||||
Vitamin A | 11675iu | ||||||||||||||||
Vitamin D | 1200iu | ||||||||||||||||
Vitamin E | 420iu | ||||||||||||||||
Quinaquanone® | 2333ug | ||||||||||||||||
Niacin | 99mg | ||||||||||||||||
Thiamin | 20mg | ||||||||||||||||
Vitamin B2 | 8mg | ||||||||||||||||
Pantothenate | 21mg | ||||||||||||||||
Vitamin B6 | 12mg | ||||||||||||||||
Folate | 6mg | ||||||||||||||||
Choline | 1.5g |
You may also like
GG Magnetic Horse Rug
Starting at $139.95
Magictails Shine Spray
Starting at $32.00